SOLAR & STREET LIGHTING SYSTEM
HBT-5113D
HBT-5112D

| vV[Y | |||||||
| / | |||||||
| ν ο ή Ώ F ADCAϋΌAN | |||||||
| |[dγ F nZbLγWFh | |||||||
| obe[{bNX F |Η» | |||||||
| Ύzdrg F |Β» | |||||||
| WhF F O[CbV ubN@iϊhHAN-30Όj | |||||||
| v F RpNg^uυ@18WALED@12W | |||||||
| / | |||||||
| _Τ | i@@@Τ | ΖΎνο | Ύzdr | ~dr | WΏi | Ε²Ώi | }Κf[^ |
| HBT-5112DF | FML18W | 87W~2 | 50Ah~2Β | \1,480,500 | \1,410,000 | ||
| HBT-5112DL | LED12W | \1,512,000 | \1,440,000 | ||||
| vV[Y | |||||||
| / | |||||||
| ν ο ή Ώ F ADCAϋΌAN | |||||||
| |[dγ F nZbLγWFh | |||||||
| obe[{bNX F |Η» | |||||||
| Ύzdrg F |Β» | |||||||
| WhF F O[CbV ubN@iϊhHAN-30Όj | |||||||
| v F RpNg^uυ@18WALED@12W | |||||||
| / | |||||||
| _Τ | i@@@Τ | ΖΎνο | Ύzdr | ~dr | WΏi | Ε²Ώi | }Κf[^ |
| HBT-5113DF | FML18W | 55W~1 | 50Ah~1Β | \1,522,500 | \1,450,000 | ||
| HBT-5113DL | LED12W | \1,554,000 | \1,480,000 | ||||
